Escolha a linguagem

Português English Español
Abraçadeiras Galvanizadas

Abraçadeira Galvanizada Tipo Copo

Cod Descrição D MM E L Emb. Peso KG.
5012 AB. GALV. COPO 1/2 20 1,25 + 0,70 16 25 0,024
5034 AB. GALV. COPO 3/4 25 1,25 + 0,70 16 25 0,026
5001 AB. GALV. COPO 1 32 1,25 + 0,70 16 25 0,03
5114 AB. GALV. COPO 1.1/4 40 1,25 + 0,70 16 10 0,033
5112 AB. GALV. COPO 1.1/2 50 1,25 + 0,70 16 10 0,034
5002 AB. GALV. COPO 2 60 1,25 + 0,70 16 10 0,038
5212 AB. GALV. COPO 2.1/2 75 1,25 + 0,70 16 10 0,047
5003 AB. GALV. COPO 3 85 1,25 + 0,70 16 10 0,051
5312 AB. GALV. COPO 3.1/2 100 1,25 + 0,70 16 10 0,064
5004 AB. GALV. COPO 4 113 1,25 + 0,70 16 10 0,064

Veja também

Jandrigues. Todos os direitos reservados - 2022

Dev. by Studio Stein