Choose the language

Português English Español
Galvanized Clamps

Type U Galvanized Clamp

Code Description D MM E L Pack. Weight KG.
1014 U GALV. CLAMP 1/4 13 0,50 16 250 0,004
1038 U GALV. CLAMP 3/8 15 0,50 16 100 0,005
1012 U GALV. CLAMP 1/2 20 0,50 16 100 0,006
1034 U GALV. CLAMP 3/4 25 0,50 16 100 0,009
1001 U GALV. CLAMP 1 32 0,50 16 100 0,010
1114 U GALV. CLAMP 1.1/4 40 0,65 18 100 0,013
1112 U GALV. CLAMP 1.1/2 50 0,65 18 100 0,015
1002 U GALV. CLAMP 2 60 0,65 18 100 0,020
1212 U GALV. CLAMP 2.1/2 75 0,80 21 50 0,030
1003 U GALV. CLAMP 3 85 0,80 21 50 0,035
1312 U GALV. CLAMP 3.1/2 100 0,80 21 50 0,042
1004 U GALV. CLAMP 4 113 0,80 21 50 0,055
1006 U GALV. CLAMP 6 150 1,25 25 10 0,100
1200 U GALV. CLAMP 8 200 1,25 25 10 0,150

See also

Jandrigues. Todos os direitos reservados - 2022

Dev. by Studio Stein