Choose the language

Português English Español
Galvanized Clamps

Cup Type Galvanized Clamp

Code Description D MM E L Pack. Weight KG.
5012 GALV. CUP CLAMP 1/2 20 1,25 + 0,70 16 25 0,024
5034 GALV. CUP CLAMP 3/4 25 1,25 + 0,70 16 25 0,026
5001 GALV. CUP CLAMP 1 32 1,25 + 0,70 16 25 0,03
5114 GALV. CUP CLAMP 1.1/4 40 1,25 + 0,70 16 10 0,033
5112 GALV. CUP CLAMP 1.1/2 50 1,25 + 0,70 16 10 0,034
5002 GALV. CUP CLAMP 2 60 1,25 + 0,70 16 10 0,038
5212 GALV. CUP CLAMP 2.1/2 75 1,25 + 0,70 16 10 0,047
5003 GALV. CUP CLAMP 3 85 1,25 + 0,70 16 10 0,051
5312 GALV. CUP CLAMP 3.1/2 100 1,25 + 0,70 16 10 0,064
5004 GALV. CUP CLAMP 4 113 1,25 + 0,70 16 10 0,064

See also

Jandrigues. Todos os direitos reservados - 2022

Dev. by Studio Stein