Choose the language

Português English Español
Galvanized Clamps

Type D Galvanized Clamp With Screw

Code Description D MM E L Pack. Weight KG.
3012 GALV. D SCREW CLAMP 1/2 20 0,70 18 100 0,024
3034 GALV. D SCREW CLAMP 3/4 25 0,70 18 100 0,025
3001 GALV. D SCREW CLAMP 1 32 0,70 18 100 0,032
3114 GALV. D SCREW CLAMP 1.1/4 40 0,80 21 50 0,039
3112 GALV. D SCREW CLAMP 1.1/2 50 0,80 21 50 0,042
3002 GALV. D SCREW CLAMP 2 60 0,80 21 50 0,05
3212 GALV. D SCREW CLAMP 2.1/2 75 1,25 25 25 0,099
3003 GALV. D SCREW CLAMP 3 85 1,25 25 25 0,101
3004 GALV. D SCREW CLAMP 4 113 1,25 25 25 0,12
3006 GALV. D SCREW CLAMP 6 150 1,25 25 10 0,15
3200 GALV. D SCREW CLAMP 8 200 1,25 25 10 0,18

See also

Jandrigues. Todos os direitos reservados - 2022

Dev. by Studio Stein